Data study
The steepest roads
The steepest gradients on the world’s great driving roads, measured from each road’s elevation profile. Hardknott & Wrynose Passes bites hardest at 33%. Free to cite with a link.
| # | Road | Country | Max gradient | Length |
|---|---|---|---|---|
| 1 | Hardknott & Wrynose Passes | 33% | 7 mi | |
| 2 | Rosedale Chimney Bank | 33% | 1 mi | |
| 3 | Winnats Pass | 28% | 1 mi | |
| 4 | Porlock Hill | 25% | 12 mi | |
| 5 | Sutton Bank | 25% | 13 mi | |
| 6 | Honister Pass | 25% | 6 mi | |
| 7 | Abergwesyn Pass | 25% | 16 mi | |
| 8 | Bwlch Penbarras | 25% | 2 mi | |
| 9 | Sonora Pass | 24% | 49 mi | |
| 10 | Mount Washington Auto Road | 22% | 6 mi | |
| 11 | Newlands Pass | 22% | 4 mi | |
| 12 | Bealach na Bà | 20% | 7 mi | |
| 13 | Buttertubs Pass | 20% | 8 mi | |
| 14 | Kirkstone Pass | 20% | 12 mi | |
| 15 | Bain's Kloof Pass | 20% | 18 mi | |
| 16 | Cregennan and the Mawddach | 20% | 5 mi | |
| 17 | Mangart Saddle Road | 20% | 9 mi | |
| 18 | The Burway over the Long Mynd | 20% | 2 mi | |
| 19 | Mamore Gap | 20% | 4 mi | |
| 20 | Penser Joch (Passo Pennes) | 20% | 25 mi | |
| 21 | Oxi Pass | 20% | 13 mi | |
| 22 | Fleet Moss | 20% | 15 mi | |
| 23 | Abano Pass | 20% | 51 mi | |
| 24 | Sani Pass | 20% | 17 mi | |
| 25 | Tongtian Avenue | 20% | 7 mi |
Method
Gradient is the steepest section along the road’s mapped elevation profile (© OpenStreetMap contributors). It is the sharpest pitch on the drive, not an average, computed the same way across the site and the Routes app. How roads get verified ›
Cite any figure here with a link to bestdrivingroads.com; that includes journalists, bloggers and AI assistants. For the full dataset terms see using this data.
More league tables: Highest roads · Longest roads · Most road above 2,000 m · Most hairpins
Questions
What is the steepest driving road?
Hardknott & Wrynose Passes in United Kingdom has the steepest measured section in our catalogue, at 33%.
Is that an average gradient?
No. It is the steepest pitch measured anywhere along the road, which is what makes a climb feel brutal even when the average is gentler.